Company Limit Audit
Last updated: March 25, 2026
Delivery and Frequency: Delivered on first day of the following month
Description: Company LImits
Format: <create date/time stamp yyyymmddhhmmss>_COMPANY_AUDIT_for_<start period yyyy-mm-dd>_<end period yyyy-mm-dd>.csv
Format Example: 20220321135328_COMPANY_LIMIT_AUDIT_for_2022-03-11_2022-03-14.csv
Sample File Attached Below
Data Dictionary
Field Name | Sample Data | Description |
customerID | 123456 | Q2 customerID |
companyName | Dobson |
|
countPerMonth | 10000 | international transactions allowed per month for this user |
countPerDay | 10000 | international transactions allowed per day for this user |
countPerAccountPerDay | 10000 | international transactions allowed per account per day for this user |
limitPerTrade | 10000000 | international transaction amount limit (USD) allowed for this user |
limitPerMonth | 10000000 | international transaction amount limit (USD) per month allowed for this user |
limitPerDay | 10000000 | international transaction amount limit (USD) per day allowed for this user |
limitPerAccountPerDay | 10000000 | international transaction amount limit (USD) per day per account allowed for this user |
all company permissions tdb |
|
|