Report Overview
Last updated: March 24, 2026
Report Name | Delivery Frequency | Short Description | Sample File name | Details |
End of Day Settlement | Daily (after EOD cutoff; weekends combined into one) | Individual transactions and summation of total amount to be settled to PayRecs |
| |
FCRM/AML Report | Daily (after EOD cutoff; weekends combined into one) | Transactions required to process through AML system, formatted for FCRM/Wire Utility |
| |
MCA Monthly Report | Monthly (1st of following month) | Ending balance of each Multi-Currency Account (MCA) at the final minute of the month |
| |
Monthly Analysis | Monthly (1st of following month) | All transactions from 00:00:01 first day through 24:00:00 last day of month, using FI time zone |
| |
Company User Audit | Monthly (1st of following month) | User permissions and transaction limits for each company (end-user) account |
| |
Partner User Audit | Monthly (1st of following month) | Partner admin user permissions and access controls |
| |
Company Limit Audit | Monthly (1st of following month) | Transaction count and dollar limits configured at the company level |
| |
Return Report | Daily (at EOD) | All post-settlement returns, including next-day end-user rejects; shows when funds are returning to the settlement account |
| |
FI Revenue | Daily (at EOD) | Revenue generated from FX spread-on-spread for each day's transactions |
| |
Unapproved Payments | Daily (at 9am EST) | Optional report listing all payments currently awaiting end-user approval |
| |
BSA Payments | Monthly (1st of following month) | Custom BSA compliance report covering all payments from the prior month |
| |
Incoming | Daily (at EOD) | Details of all incoming payments received into MCA or other destination accounts |
|
Daily reports (5): End of Day Settlement, FCRM/AML Report, Return Report, FI Revenue, Incoming
Daily with specific time (1): Unapproved Payments (9am EST)
Monthly reports (5): MCA Monthly Report, Monthly Analysis, Company User Audit, Partner User Audit, Company Limit Audit, BSA Payments
All files are delivered in CSV format with a consistent naming convention:
<yyyymmddhhmmss>_<REPORT_TYPE>_for_<start-date>_<end-date>.csv