BSA Payments
Last updated: March 25, 2026
Delivery and Frequency: Monthly, first day of following month
Description: Custom BSA report for all payments of prior month
Format: <create date/time stamp yyyymmddhhmmss>_BSA_PAYMENTS_for_<start period yyyy-mm-dd>_<end period yyyy-mm-dd>.csv
Format Example: 20230701040205_BSA_PAYMENTS_for_2023-06-01_2023-06-30.csv
Sample File Attached Below
Data Dictionary
Field Name | Sample Data | Description | Production Date Added |
originatorName | Buffalo Systems Inc |
|
|
originatorTaxId |
|
| |
settlementAmount | 111.64 |
|
|
settlementCurrency | USD |
|
|
tradeAmount | 100 |
|
|
tradeCurrency | EUR |
|
|
payoutDate | 2022-02-22 |
|
|
originatorAddressLine1 | 5555 Fake St |
|
|
originatorAddressLine2 | TRUE |
|
|
originatorCity | Cincinnati |
|
|
originatorRegionState | OH |
|
|
originatorCountry | US |
|
|
originatorPostalCode | 44444 |
|
|
originatorAccountNumber | 90000002 |
|
|
beneficiaryName | sadf |
|
|
beneficiaryAddressLine1 | asdf |
|
|
beneficiaryAddressLine2 | 2022-02-22 |
|
|
beneficiaryCity | asdf |
|
|
beneficiaryRegionState | BAYERN |
|
|
dateCreated | 2022-02-22 |
|
|
paymentId | 2432 |
|
|
status | FULL |
|
|
purposeOfPayment | PROFESSIONAL FEES PAYMENT |
|
|
paymentReference | jiji |
|
|
beneficiaryBankCountry | DE |
|
|
beneficiaryBankName | Commerzbank AG |
|
|
beneficiaryBankBranchId | 37040044 |
|
|
beneficiaryBankSwiftBic | COBADEFFXXX |
|
|
beneficiaryAccountNumber | DE89370400440532013000 |
|
|
beneficiaryPostalCode |
|
|
|
beneficiaryCountry | DE |
|
|
isBackOffice | FALSE |
| August 20, 2024 |
isConsumer | FALSE |
| August 20, 2024 |